- Elimination of suspended algae (green water)
- Reduction of harmful bacteria and pathogen level
- Visual function check of the UVC bulb
- Quick release for easy bulb change and cleaning of the quartz glass
- Direct installation on the BioSmart filter (only Vitronic 18-36 W)
- High quality workmanship with impact resistant plastic housing
- Easy installation thanks to an extensive range of connection accessories
- Incl. high quality UVC bulb
- 100% protection against eye damage
- Suitable for ponds up to 25,000 l
Dimensions (L x W x H) | mm | 529 x 186 x 130 |
---|---|---|
Rated voltage | 220 – 240 V / 50/60 Hz | |
Power consumption | W | 24 |
Power cable length | m | 5.00 |
Net weight | kg | 2.25 |
Guarantee <span class=”CBPRINT”><span class=”sternhochgestellt”>*</span></span> | Years | 2 |
UVC power | W | 24 |
Temperature display | No | |
UVC operating hours meter | No | |
Function check | Visual | |
Number of inlets | Units | 1 |
Inlet connections | mm | 25 / 32 / 38 |
Inlet connections | 1″, 1 ¼”, 1 ½” | |
Number of outlets | Units | 2 |
Connections, outlet | mm | 25 / 32 / 38 |
Outlet connections | 1″, 1 ¼”, 1 ½” | |
Max. flow rate | l/h | 4500 |
Max. operating pressure | bar | 0.6 |
Suitable for ponds up to max. | m³ | 25.0 |
Suitable for ponds with fish stock | m³ | 12.5 |
Suitable for ponds with koi | m³ | 6.5 |
Reviews
There are no reviews yet.